EMR ZIPPER STRENGTH SPECIFICATION (unit of measurements based on kgf) | ||||||||||||
DERLIN ZIPPER | NYLON ZIPPER | METAL ZIPPER | ||||||||||
TESTS | T/3 | T/6 | T/9 | HIDDEN | T/5 N | T/7 N | T/10 N | T712 N | T4 M | T/5 M | T/8 M | T/10 M |
LATERAL TEETH STRENGTH | 28 | 40 | 50 | 35 | 65 | 70 | 95 | 110 | 60 | 70 | 90 | 100 |
PULLER FRACTURE STRENGTH | 19 | 22 | 52 | 10 | 10 | 22 | 30 | 40 | 40 | 40 | 44 | 44 |
SLIDER DEFORMATION STRENGTH | 21 | 34 | 42 | 10 | 10 | 15 | 28 | 30 | 36 | 39 | 43 | 45 |
SLIDER LOCK STRENGTH | 5,5 | 9 | 18 | 3 | 4,5 | 5 | 16 | 8 | 10 | 12 | 18 | 26 |
TOP STOP STRENGTH | 10 | 15 | 15 | 9 | 14 | 17 | 30 | 20 | 14 | 20 | 15 | 20 |
BOTTOM STOP STRENGTH | 8 | 9 | 15 | 10 | 9,5 | 17 | 17 | 20 | 10 | 12 | 15 | 20 |
PIM BOX STRENGTH | 9 | 18 | 25 | 9 | 15 | 15 | 17 | 11 | 15 | 20 | 25 | |
TSE ZIPPER STRENGTH SPECIFICATION | ||||||||||||
DERLIN ZIPPER | NYLON ZIPPER | METAL ZIPPER | ||||||||||
TESTS | T/3 | T/6 | T/9 | GİZLİ | T/5 N | T/7 N | T/10 N | T/12 N | T/4 M | T/5 M | T/8 M | T/10 M |
LATERAL TEETH STRENGTH | 20 | 25 | 47 | 20 | 20 | 25 | 37 | 47 | 25 | 37 | 47 | |
PULLER FRACTURE STRENGTH | 8 | 20 | 30 | 8 | 8 | 20 | 25 | 30 | 20 | 25 | 30 | |
SLIDER DEFORMATION STRENGTH | 9 | 11 | 18 | 9 | 9 | 11 | 14 | 18 | 11 | 14 | 18 | |
SLIDER LOCK STRENGTH | 1,5 | 2,5 | 6 | 1,5 | 1,5 | 2,5 | 4 | 6 | 2,5 | 4 | 6 | |
TOP STOP STRENGTH | 7 | 9 | 13 | 7 | 7 | 9 | 11 | 13 | 9 | 11 | 13 | |
BOTTOM STOP STRENGTH | 6 | 8 | 14 | 6 | 6 | 8 | 10 | 14 | 8 | 10 | 14 | |
PIM BOX STRENGTH | 7 | 9 | 16 | 7 | 9 | 12 | 16 | 9 | 12 |
16 |